Over the years, APC Auto Spa has serviced thousands of vehicles across dozens of makes - from everyday drivers to high-end exotics. Explore the interactive breakdown below.
Vehicle counts below come from our own service records, listed by make with the model breakdown for each.
| Make | Vehicles serviced | Models |
|---|---|---|
| TESLA | 283 | Model Y (127, 45%), Model 3 (95, 34%), Model S (25, 9%), Model X (22, 8%), Cybertruck (8, 3%), Other (6, 2%) |
| TOYOTA | 266 | 4Runner (37, 14%), RAV4 (31, 12%), Tundra (29, 11%), Tacoma (28, 11%), Camry (26, 10%), Prius (13, 5%), Corolla (12, 5%), Highlander (11, 4%), Other (11, 4%), Sequoia (11, 4%), GR86 (10, 4%), Supra (10, 4%), Land Cruiser (9, 3%), Sienna (8, 3%), GR Corolla (7, 3%), Crown Signia (6, 2%), Venza (4, 2%), Grand Highlander (3, 1%) |
| FORD | 205 | F-150 (53, 26%), Mustang (36, 18%), F-350 (21, 10%), Bronco (19, 9%), Other (13, 6%), F-250 (10, 5%), Escape (8, 4%), Explorer (7, 3%), Maverick (7, 3%), Ranger (7, 3%), Transit (6, 3%), Bronco Sport (4, 2%), Focus (4, 2%), Mustang Mach-E (4, 2%), Expedition (3, 1%), Fusion (3, 1%) |
| BMW | 179 | X5 (34, 19%), 3 Series (25, 14%), M3 (20, 11%), X3 (17, 9%), X7 (13, 7%), Other (9, 5%), iX (8, 4%), M4 (8, 4%), 2 Series (7, 4%), i4 (7, 4%), 5 Series (5, 3%), M2 (5, 3%), M5 (5, 3%), Z4 (5, 3%), X1 (4, 2%), 4 Series (3, 2%), 7 Series (2, 1%), i7 (2, 1%) |
| CHEVROLET | 128 | Silverado (39, 30%), Corvette (27, 21%), Tahoe (12, 9%), Other (11, 9%), Colorado (10, 8%), Suburban (9, 7%), Camaro (5, 4%), Malibu (4, 3%), Equinox (3, 2%), Bolt (2, 2%), Sonic (2, 2%), Trailblazer (2, 2%), Traverse (2, 2%) |
| HONDA | 123 | Civic (38, 31%), CR-V (23, 19%), Accord (19, 15%), Pilot (9, 7%), Odyssey (8, 7%), Other (7, 6%), FIT (6, 5%), Passport (6, 5%), HR-V (5, 4%), Ridgeline (2, 2%) |
| AUDI | 114 | RS5 (17, 15%), A6 (11, 10%), Other (9, 8%), Q5 (9, 8%), A5 (6, 5%), A4 (5, 4%), RS3 (5, 4%), RS6 (5, 4%), S5 (5, 4%), SQ5 (5, 4%), SQ7 (5, 4%), RSQ8 (4, 4%), S3 (4, 4%), SQ8 (4, 4%), e-tron GT (3, 3%), Q8 (3, 3%), RS4 (3, 3%), S4 (3, 3%), e-tron (2, 2%), Q6 (2, 2%), Q7 (2, 2%), R8 (2, 2%) |
| MERCEDES-BENZ | 100 | E-Class (17, 17%), G-Class (13, 13%), GLE (12, 12%), Sprinter (11, 11%), GLC (9, 9%), C-Class (7, 7%), GLS (5, 5%), AMG GT (4, 4%), CLS (3, 3%), M-Class (3, 3%), S-Class (3, 3%), CLE (2, 2%), EQS (2, 2%), GLA (2, 2%), SLC (2, 2%), 560SEL (1, 1%), EQE (1, 1%), GLB (1, 1%), GOD (1, 1%), SL (1, 1%) |
| PORSCHE | 98 | 911 (33, 34%), Cayenne (16, 16%), Cayman (16, 16%), Boxster (10, 10%), Macan (10, 10%), Panamera (6, 6%), Taycan (5, 5%), 944 (1, 1%), Other (1, 1%) |
| SUBARU | 96 | Outback (28, 29%), Forester (19, 20%), Crosstrek (16, 17%), WRX (11, 11%), Legacy (8, 8%), Impreza (6, 6%), Other (4, 4%), BRZ (2, 2%), Ascent (1, 1%), XV Crosstrek (1, 1%) |
| GMC | 63 | Sierra (38, 60%), Yukon (18, 29%), Terrain (3, 5%), Other (2, 3%), Acadia (1, 2%), Canyon (1, 2%) |
| MAZDA | 58 | Cx-5 (16, 28%), CX5 (10, 17%), Cx-50 (4, 7%), Cx-90 (3, 5%), Miata (3, 5%), 3 (2, 3%), Cx-30 (2, 3%), MAZDA3 (2, 3%), MX-5 (2, 3%), Cosmo (1, 2%), Cx-3 (1, 2%), Cx‑50 (1, 2%), CX30 (1, 2%), CX5 Carbon Edition (1, 2%), CX5 Tesla Model (1, 2%), CX50 (1, 2%), CX90 (1, 2%), Mazda (1, 2%), MAZDA2 (1, 2%), Mazdaspeed (1, 2%), MAZDASPEED3 (1, 2%), MX5 (1, 2%), Rx-7 (1, 2%) |
| JEEP | 55 | Wrangler (21, 38%), Grand Cherokee (19, 35%), Cherokee (5, 9%), Gladiator (3, 5%), Other (3, 5%), Wagoneer (2, 4%), Commander (1, 2%), Compass (1, 2%) |
| LEXUS | 49 | RX (14, 29%), NX (10, 20%), IS (6, 12%), ES (3, 6%), GX (3, 6%), LX (3, 6%), SC (2, 4%), CT200H (1, 2%), GSF (1, 2%), LC (1, 2%), LS (1, 2%), Other (1, 2%), RCF (1, 2%), RS (1, 2%), UX (1, 2%) |
| DODGE | 48 | Challenger (19, 40%), RAM (13, 27%), Charger (5, 10%), Viper (4, 8%), Durango (2, 4%), Grand Caravan (2, 4%), Caliber (1, 2%), Magnum RT (1, 2%), Neon Srt-4 (1, 2%) |
Whether you drive a Tesla Model 3 or a Porsche 911 GT3, every vehicle deserves premium protection. Our Ceramic Pro and STEK certified installers have worked on everything from daily commuters to weekend supercars - giving each one the same attention to detail.
Our most popular services include ceramic coatings, paint protection film (PPF), window tint, and professional detailing. With two locations in Monroe and Tukwila, WA, we're accessible to vehicle owners across the greater Seattle area.